MODS | STOCKS | SPORTMODS | HOBBY | |
1st | $450.00 | $275.00 | $250.00 | $140.00 |
2nd | $325.00 | $200.00 | $175.00 | $105.00 |
3rd | $225.00 | $175.00 | $150.00 | $85.00 |
4th | $200.00 | $145.00 | $120.00 | $70.00 |
5th | $170.00 | $125.00 | $100.00 | $60.00 |
6th | $165.00 | $100.00 | $90.00 | $55.00 |
7th | $160.00 | $90.00 | $80.00 | $50.00 |
8th | $140.00 | $85.00 | $75.00 | $45.00 |
9th | $135.00 | $80.00 | $70.00 | $40.00 |
10th | $130.00 | $75.00 | $65.00 | $35.00 |
11th | $125.00 | $75.00 | $60.00 | $30.00 |
12th | $120.00 | $75.00 | $60.00 | $30.00 |
13th | $100.00 | $60.00 | $60.00 | $30.00 |
14th | $100.00 | $60.00 | $60.00 | $30.00 |
15th | $100.00 | $60.00 | $50.00 | $30.00 |
16th | $100.00 | $60.00 | $50.00 | $30.00 |
17th | $75.00 | $60.00 | $50.00 | $30.00 |
18th | $75.00 | $60.00 | $50.00 | $30.00 |
19th | $75.00 | $60.00 | $50.00 | $30.00 |
20th | $75.00 | $60.00 | $50.00 | $30.00 |
21st | $75.00 | $50.00 | $40.00 | $25.00 |
22nd | $75.00 | $50.00 | $40.00 | $25.00 |
23rd | $75.00 | $50.00 | $40.00 | $25.00 |
24th | $75.00 | $50.00 | $40.00 | $25.00 |
Non-Qualifier | $50.00 | $35.00 | $30.00 | $20.00 |
Tow | $40.00 | $25.00 | $25.00 | $15.00 |
ALL PURSES BASED ON 20 CAR MINIMUM
TOW- MUST TAKE GREEN FLAG